![]() |
Report Date: 02/03/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Sando's Precious Bailey | ||
| Reg #: | SR301839/08 | Breed/Variety: | English Springer Spaniel |
| Birth Date: | 10/09/2005 | Sex: | Female |
| Colors/Markings: | Black White & Tan | ||
| Breeder(s): | Denice Ray | ||
| Sando's Precious Bailey SR301839/08 Black White & Tan | Rayven Mad Marshall Shiloh SR001793/03 04-03 Black White & Tan AKC DNA #V273936 | Sando's Sir Taynor SN731139/04 08-01 Liver & White AKC DNA #V193222 | Smokey Brandon SN214354/01 10-97 Liver & White | Brandon XIII SF740802 02-91 Liver & White | Bow Sir Hawk SF188406 11-88 Liver & White |
| Waughel's Lucky SE913620 01-88 Liver & White | |||||
| Missy Sue II SF740803 02-91 White & Liver | Gunners Royal Flush SF204817 02-90 Black & White | ||||
| Sir Gunners Lady Buffy SE784703 02-90 White & Liver | |||||
| Nes Betz See Bubba SN512785/08 07-00 Liver & White | McKestown Royal Jake SN058320/01 04-95 Black & White | Givens Royal Maverick SF745544 07-93 Liver & White | |||
| Miss Sarah Of Liberty SF777307 01-91 Black & White | |||||
| Loramie's Li'l Annie SN155914/03 05-97 Black & White | Maxwell Hunter Of Loramie SE920882 08-91 Black & White | ||||
| Minie Stinger Of Loramie SF345311 11-90 White & Liver | |||||
| Little Miss Mollie V SN747191/08 04-02 Black & White | Carma Que's Prince Ringo SN449524/05 11-98 Black & White AKC DNA #V150700 | Carma Que's Little Man Tate SN079294/03 08-94 Black & White OFA28G AKC DNA #V185059 | Riker II SM807246/01 04-92 Black & White OFA24G | ||
| Jesse Girl Of Grassy Run SM823649/01 10-93 Liver & White | |||||
| Carma Que's Queen Elizabeth SM982714/06 09-94 Liver & White OFA27G | CH Megan-Classy Lady's Outsider SF906912 06-92 Liver & White | ||||
| Oakcrest Aiming To Please CD SF111546 06-90 Liver & White | |||||
| Little Miss Snow White SN167113/03 12-98 Black & White | David's Spike SM883086/05 06-93 Black & White | Oreo's Spanky SF928837 12-91 Black & White | |||
| Ace N Ladys Oreo SF502880 12-91 Black & White | |||||
| Kacey's Molly II SM752123/03 06-93 Black White & Tan | Lou's King Klyde SF239394 07-90 Black White & Tan | ||||
| Lady Kipperly SE844425 04-89 Black & White | |||||
| Rayven's Winchester Scout SR197401/03 02-06 Liver & White | Rainbowbridge William Munny SN804748/02 10-02 Black White & Tan AKC DNA #V283175 | Major Dixie Hunter SN407202/03 03-00 Black & White | Hunter Of The South SM999070/08 02-94 Liver White & Tan | Sampson Chief Buckshot SM822530/01 07-92 Liver & White | |
| Pepper Sprinkles SF179861 12-89 Liver & White | |||||
| Dixie Lee Pitts SM842823/05 02-94 Black & White | Luke Rambo Pitts SF350217 07-91 Black & White | ||||
| Lady Sara T'Pring SF414868 12-90 White & Liver | |||||
| Hershey Cocoa Delite SN430813/02 01-99 Liver & White | King Walker Palmer SN314353/02 03-97 Liver & White | Dirtys Possum Kingdom Hunter SN170955/01 04-96 Liver & White | |||
| Patricia's Molly Ann SM958640/10 04-96 Liver & White | |||||
| Sadie Lady Jolynn SN277633/05 06-97 Liver & White | Aslan Dawn Treader SN073982/04 04-95 Liver White & Tan | ||||
| Chenoa's El Mar Azul SM858036/05 04-95 Black & White | |||||
| Rainbow Bridge Fredrika Cone SR111801/04 12-04 Black & White | Rusty Wallace Lipsey SN694633/01 07-01 Liver & White AKC DNA #V217270 | Beech Hill Rudds Sonny SN586096/06 02-00 Liver & White | Clays Clancy Miller SM830019/02 09-92 Liver & White | ||
| Princess Christine II SN477310/04 01-99 Black & White | |||||
| Xena SN393812/04 02-00 Black White & Tan | Mischievious Maverick SN281125/03 10-96 Black & White | ||||
| Fairwind's Cricket SN084305/02 02-97 Black White & Tan | |||||
| Bonnie Sue Lipsey SN426509/05 08-98 Black & White | Beauregard Wagsallotte Chapman SF833595 05-96 Black & White | Curnows Sir Wagsallotte SF695337 06-90 Black & White | |||
| Queen Nibbeliana SE955641 06-90 Black & White | |||||
| Queen Isabella Chapman SN238884/02 05-96 White & Black | King Jedidiah Chandler SM739145/01 02-94 Liver & White | ||||
| Palmetto Pride Lady Rebecca SM980425/06 02-94 Black & White |