![]() |
Report Date: 02/03/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Sando's Remembering Tucker | ||
| Reg #: | SR312481/06 01-08 | Breed/Variety: | Cocker Spaniel |
| Birth Date: | 12/26/2005 | Sex: | Female |
| Colors/Markings: | Sable & White | ||
| Breeder(s): | Sandra Sando | ||
| Sando's Remembering Tucker SR312481/06 01-08 Sable & White | Sandos Prince Tucker SR218008/01 04-06 Sable AKC DNA #V398714 | CH Gilbert's Black 'N Tantilizer SN471399/01 08-00 Black & Tan AKC DNA #V200299 | CH Gilbert-Barcrest Dark As Nite SE621229 07-88 Black | CH Glen Arden's Real McCoy SD872940 02-85 Black & Tan OFA30G | CH Frandee's Forgery SD391861 12-83 Black OFA82G |
| Glen Arden's Molly McGee SD275804 12-83 Black & Tan | |||||
| CH Barcrest Subtle Seduction SD496836 10-84 Buff | CH Rinky Dink's Bit Of Action SC989369 10-81 Buff OFA57 | ||||
| CH Barcrest Love Letter SC811451 08-82 Buff | |||||
| Gilbert's Mindy Lou SN263345/04 11-97 Black | Gilbert's Busy Boy SM930311/04 05-95 Black & Tan | CH Gilbert-Barcrest Dark As Nite SE621229 07-88 Black | |||
| CH Gilbert's Busy As A Honeybee SE621231 10-88 Red | |||||
| Gilbert's Tammy Faye Baker SF296803 06-92 Black & Tan | Gilbert's Easy Money SD796992 01-85 Black & Tan | ||||
| Lori Lyn's Classic Note SE397662 01-88 Black & Tan | |||||
| Molly Anna Heath SN894994/02 03-04 Sable & White | Pam's Party 'N' Sable "Zeb" Man SN494839/02 11-99 Sable & White AKC DNA #V121261 | Ponderosa's Pistol Packer SN375443/03 11-97 Sable AKC DNA #V144525 | Cina's Boot Scootin 'N' Texas SN208010/04 03-96 Sable & White | ||
| Yane's Amy-Nickcole SF889301 08-91 Blue Roan | |||||
| Ponderosa's Marmalade SN171423/06 06-95 Sable & White | Cina's Kool Party Dude Jake SM847168/05 07-92 Black & White | ||||
| Ponderosa's Party Girl Sable SN044505/08 09-94 Sable & White | |||||
| Pam's Little Buttons Two Two SN734957/04 04-02 Sable | Pam's Party 'N' Sable "Zeb" Man SN494839/02 11-99 Sable & White AKC DNA #V121261 | Ponderosa's Pistol Packer SN375443/03 11-97 Sable AKC DNA #V144525 | |||
| Ponderosa's Marmalade SN171423/06 06-95 Sable & White | |||||
| Pam's Little Sable "Buttons" SN494840/04 06-99 Sable | Ponderosa's Pistol Packer SN375443/03 11-97 Sable AKC DNA #V144525 | ||||
| Ponderosa's Pop-Tart SN382407/04 02-98 Buff | |||||
| Sugar B's Rayven Radio City Style SR166243/01 04-06 Brown White & Tan | T Parti's Snap-Dragon SR069784/01 03-04 Brown White & Tan AKC DNA #V351484 | B-Mac's It's Cosby SN687724/01 02-02 Brown AKC DNA #V207637 | CH Jpk's Drexcellent SN239295/03 10-96 Brown White & Tan OFA30F AKC DNA #V108355 | CH Jpk's Heaven Sent SN005372/01 05-94 Red & White OFA38F | |
| Jpk's Gossip Column SN115654/01 07-95 Brown & White | |||||
| Cherub's Infinity SN482608/03 01-00 Black | CH Bleumoon's Master Of Illusions SN249654/05 01-97 Brown OFA32G AKC DNA #V68816 | ||||
| CH Cherub's Affair To Remember SN191150/02 12-97 Black | |||||
| T Parti's Perfect Barbie Doll SN858285/01 07-03 Brown | Sta-Mar's Be Marvelous SN705434/08 08-01 Brown AKC DNA #V175935 | CH Sta-Mar's Jimmy James SN606306/02 04-00 Brown OFA45F AKC DNA #V207621 | |||
| CH Sta-Mar's Be Brown SN231981/02 05-97 Brown | |||||
| T Parti's Broadway Hit Annie SN602282/03 06-00 Brown & White | CH Jpk's Drexcellent SN239295/03 10-96 Brown White & Tan OFA30F AKC DNA #V108355 | ||||
| B-Mac's Far-Ace Cocoa Puff SN219566/05 03-99 Brown | |||||
| Sugar B's Winter Rose SR044130/01 08-04 Black White & Tan | Pearson's Freedom Man SN844989/03 07-02 Black White & Tan AKC DNA #V223137 | CH Pearson's Sugar Daddy SG050726 10-92 Red & White OFA26G AKC DNA #V116225 | CH Juban's Fire And Ice SC906120 07-82 Red & White OFA57 | ||
| Pearson's N Ka-Ron's Imz Best SF689661 04-91 Black & White | |||||
| Pearson's Pink Cadillac SN189961/02 04-96 Black White & Tan | CH Pearson's Cadillac Jack SM954063/01 11-93 Black White & Tan OFA34E AKC DNA #V141379 | ||||
| CH Pearson's Cadillac Rose SF475967 10-90 Black & White OFA25E | |||||
| Sugar B's Mocha Madness SN623358/06 01-01 Brown & White | CH Schiely's Bounty Hunter SN411969/01 08-98 Brown & White AKC DNA #V236457 | CH Schiely's Sharp Shooter SN058447/02 07-94 Black & White OFA32G AKC DNA #V135840 | |||
| Schiely's Seductress SM920645/01 07-93 Black & White OFA27G | |||||
| Patricia's Miss Maggie SN183545/02 06-97 Black White & Tan | Schiely's Otis The Tri-Rific SM982951/04 09-93 Black White & Tan | ||||
| Hamiltons Swiss Miss Boswell SN031425/05 11-94 Brown |