![]() |
Report Date: 01/23/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Rainbowbridge & Sando's Saddie Sable | ||
| Reg #: | SR540402/04 | Breed/Variety: | English Springer Spaniel |
| Birth Date: | 10/27/2008 | Sex: | Female |
| Colors/Markings: | Black White & Tan | ||
| Breeder(s): | Mr. Bobby Rogers Jr./Mrs. Tabitha Marie Rogers | ||
| Rainbowbridge & Sando's Saddie Sable SR540402/04 Black White & Tan | Vidair Artymis Pyle SR382369/07 02-09 Liver & White | Vidair Big Mole SR028446/07 08-04 Liver White & Tan AKC DNA #V327646 | Rainbowbridge William Munny SN804748/02 10-02 Black White & Tan AKC DNA #V283175 | Major Dixie Hunter SN407202/03 03-00 Black & White |
| Hershey Cocoa Delite SN430813/02 01-99 Liver & White | ||||
| Rainbowbridge Claudiafeather SN823366/01 10-02 Liver White & Tan | Jerry Neese SN707979/08 06-01 Black White & Tan | |||
| Wheeling's Tami SN654014/01 06-01 Liver & White | ||||
| Rainbowbridge Yellow Jessie SR260264/06 02-07 Orange & White Spotted | Thomas' Lucky Ole Yeller SR139086/02 08-05 Lemon & White AKC DNA #V374122 | Cedar Springs Bubba SN701387/08 07-01 Liver & White AKC DNA #V271241 | ||
| Smoaks Troubles Of Bamberg SN503648/07 04-00 Liver & White | ||||
| Jazzybell Of Cordova SR224263/03 08-05 Liver & White | Rocky Road Of Wonder Drive SN815257/01 06-03 Black & White AKC DNA #V375003 | |||
| Alex's Princess Of Bamberg SN503648/09 07-99 Liver & White | ||||
| Rainbowbridge Freddie Girl SR326955/02 10-07 Liver & White | Rainbowbridge Myrddin Emrys SR141087/04 05-05 Black White & Tan AKC DNA #V370615 | Venetian Psalm Of Longfellow SN914369/03 11-03 Black White & Tan OFA36G AKC DNA #V305800 | CH Aldwyn's Poet Laureate SN532640/01 10-01 (Canada) Liver & White OFA25G OFEL25 AKC DNA #V115438 | |
| CH Venetian Iris SN434957/02 08-01 Black White & Tan | ||||
| Sara's Sunshine Galore SN766078/08 02-02 Black & White | Brewster Quinn SN560462/02 01-00 Black & White AKC DNA #V187577 | |||
| Li'l Country Susie Q SN349200/01 10-98 Liver & White | ||||
| Rainbow Bridge Fredrika Cone SR111801/04 12-04 Black & White | Rusty Wallace Lipsey SN694633/01 07-01 Liver & White AKC DNA #V217270 | Beech Hill Rudds Sonny SN586096/06 02-00 Liver & White | ||
| Xena SN393812/04 02-00 Black White & Tan | ||||
| Bonnie Sue Lipsey SN426509/05 08-98 Black & White | Beauregard Wagsallotte Chapman SF833595 05-96 Black & White | |||
| Queen Isabella Chapman SN238884/02 05-96 White & Black |