![]() |
Report Date: 01/23/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Sando's Strike A Pose "Striker" | ||
| Reg #: | SR475649/02 05-09 | Breed/Variety: | Cocker Spaniel |
| Birth Date: | 12/11/2007 | Sex: | Male |
| Colors/Markings: | Black & Tan | ||
| Breeder(s): | Monty Joseph Detty | ||
| Sando's Strike A Pose "Striker" SR475649/02 05-09 Black & Tan | Oakwoods Silver Blast Benji SR309691/02 02-07 Silver AKC DNA #V454122 | CH Gemstonz Trade Secret SN637775/04 08-01 Buff OFA37G AKC DNA #V564238 | CH Jo-Bea's Diamond Trader SM992976/01 03-94 Buff OFA30G AKC DNA #V63324 | CH Mardons Diamond Dust SM846939/03 12-92 Buff OFA25F |
| CH Jo-Bea's Sunny Side Up SE844976 11-89 Buff | ||||
| Gemstonz Diamonds In The Sky SN445926/03 07-99 Black OFA24G | CH Ck's-N-Gemstonz Semi-Sweetlie SN344469/06 08-97 Brown & Tan OFA24G AKC DNA #V335699 | |||
| Gemstonz Diamonds R Forever SN277527/02 08-97 Silver | ||||
| Wibs Kissy Given Kisses SR149173/06 03-06 Buff | CH Wibs N Bell-Keys Graphic Reaction SN644282/04 02-01 Silver OFA59G AKC DNA #V284015 | Jersie Hills' Pentagraph SN432425/03 04-99 Silver AKC DNA #V149476 | ||
| CH Wibs Saucy Reaction SN113398/01 03-98 Buff | ||||
| CH Micadee's Imagine That SN589537/02 04-03 Buff | CH Carbert Stonehedge El Ventura SN227695/01 02-96 (Canada) Golden AKC DNA #V239420 | |||
| CH Micadee's Save Me The Waltz SN336657/03 01-99 Buff OFA37G AKC DNA #V147879 | ||||
| Joe-Mar's Good Golly "Miss Molly" SR192259/01 11-05 Black White & Tan | Rayven's Favorite American Mayor SR101424/01 11-04 Black White & Tan AKC DNA #V359017 | Sassycreeks N Alices White Out SN931018/01 11-03 (Canada) Black & White OFA45G AKC DNA #V298671 | Denzil's Hershey At Sassycreek CKC KA637743 | |
| Delamatchas Windy Sassycreek CKC KC647457 | ||||
| Alice's Honky Tonk Angel SN786797/02 02-03 Sable | Lemley's Chance Of A Lifetime SN612783/01 06-00 Sable & White AKC DNA #V112538 | |||
| Cajun Cinnamon Spice SN403374/02 04-00 Sable | ||||
| Martin's "Lovely Rita" SR102235/03 11-04 Black White & Tan | Hes Goldust And Black Velvet SN728800/09 07-02 Black & Tan AKC DNA #V267786 | Alex's Patches Of Gold SN001032/04 12-93 Buff AKC DNA #V184203 | ||
| Alex's Cheyenne Princess SN334445/06 11-97 Black & Tan | ||||
| Jj's Captured Vision SN851615/02 06-03 Black White & Tan Roan AKC DNA #V456228 | Kodiacs Chocolate Carmel SN755253/01 10-01 Brown & Tan AKC DNA #V200553 | |||
| Alex's Gem N Lace SN511998/05 04-99 Black & White Roan |