![]() |
Report Date: 02/03/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Sando's Secret Recipe "Duke" | ||
| Reg #: | SR383089/03 04-08 | Breed/Variety: | English Springer Spaniel |
| Birth Date: | 10/13/2006 | Sex: | Male |
| Colors/Markings: | Black White & Tan | ||
| Breeder(s): | Petra Downen | ||
| Sando's Secret Recipe "Duke" SR383089/03 04-08 Black White & Tan | Rainbowbridge Buddy Holly SR257791/05 12-06 Black White & Tan | Gunner Bear Of Palamino Acres SR062178/08 06-04 Liver White & Tan OFA26F AKC DNA #V345854 | Luckson's Wyzest Baby SN850352/01 07-02 Liver White & Tan AKC DNA #V254917 | Shady Acres Bandit SN311562/01 05-99 Liver White & Tan AKC DNA #V169394 | Shady Acres Shade SF306870 08-90 White & Liver |
| Shady Acres Snoop SF453669 08-90 Liver & White | |||||
| Dakota Princess SN693005/01 10-01 Liver & White | Trapper John MD III SN008931/07 10-94 Liver & White | ||||
| Petersen's Dakota Queen SN078290/03 11-94 Liver & White | |||||
| Livingston Trico Lucky Baby SN779753/05 01-02 Liver White & Tan | Threeway Tu Dixie SN586984/02 02-00 Black White & Tan | Valentine's Nature Boy SM955562/03 08-93 Liver & White | |||
| Marilyn's Midnight SN260883/04 07-96 Black & White | |||||
| Sweet Speckles Of Hillbilly SN619432/03 01-01 Liver & White | Sweet Heart John SN342404/02 06-97 Liver & White AKC DNA #V73053 | ||||
| B And L Clear Creek Ruth SN358638/05 09-98 Black & White | |||||
| Lady Guenevere Of Calabrese SN808839/05 08-05 Black White & Tan OFA42E | Aspen's Xavier Baer SN497944/03 10-99 Black White & Tan AKC DNA #V158756 | Shipden Xavier SF965802 05-91 (United Kingdom) Black & White OFA27G | Shergar Of Shipden KCR L7300201M02 (United Kingdom) Conversion Default | ||
| Shipden Quantas KCR M2215004M02 (United Kingdom) Conversion Default | |||||
| Becky Baer's Pretty Girl SM986553/08 02-98 Black & White | Sir Charles White Socs SM817769/03 08-92 Black & White | ||||
| Lady Cricket Of Pembrook SM477055/01 08-92 White & Liver | |||||
| Lady Abigail Of Winter SN502574/07 10-99 Black & White OFA44G | Scout About Of Tumbleweed SN381702/03 03-98 Liver & White | Sir Gunner Bear SN048359/09 10-94 Black & White OFA39G | |||
| Lady Chatty Of Lace SM869329/01 01-94 Liver & White | |||||
| Valimar's Daddy's Little Girl SN081927/03 03-98 Black & White | Trapper Of The Rockies III SE869014 10-93 Black & White | ||||
| Valimar's Ebony Velvet SM658056/01 10-93 Black White & Tan | |||||
| Annie Princess Of The Rockies SN766493/05 12-02 Black White & Tan | Aspen's Xavier Baer SN497944/03 10-99 Black White & Tan AKC DNA #V158756 | Shipden Xavier SF965802 05-91 (United Kingdom) Black & White OFA27G | Shergar Of Shipden KCR L7300201M02 (United Kingdom) Conversion Default | Bomaris Envoy To Shipden KCSB 2988BV (United Kingdom) Conversion Default | |
| Shipden Nagani KCR K4674101K11 | |||||
| Shipden Quantas KCR M2215004M02 (United Kingdom) Conversion Default | Bomaris Envoy To Shipden KCSB 2988BV (United Kingdom) Conversion Default | ||||
| Risdene Debutante At Shipden KCSB 1415BU | |||||
| Becky Baer's Pretty Girl SM986553/08 02-98 Black & White | Sir Charles White Socs SM817769/03 08-92 Black & White | CH Rivendell's Take Five SE616812 07-87 Liver & White OFA30G | |||
| Rivendell's Felstar Desiree SF348747 03-91 Black & White | |||||
| Lady Cricket Of Pembrook SM477055/01 08-92 White & Liver | Saighton's Royal Rusty SE388836 04-87 Liver & White | ||||
| Lady Bridgette Of Pembrook SE684911 10-87 Liver & White | |||||
| Leanne Lady Of The Rockies SN502574/01 05-00 Black & White | Scout About Of Tumbleweed SN381702/03 03-98 Liver & White | Sir Gunner Bear SN048359/09 10-94 Black & White OFA39G | Radar Ralph Of Cascade SF018621 01-89 Black & White | ||
| Lady Georgia Of Whimsical SM892238/01 06-93 Brown & White | |||||
| Lady Chatty Of Lace SM869329/01 01-94 Liver & White | Woodrow III SF826665 10-91 Liver & White | ||||
| Lady Clair De Lune SF642479 10-91 Liver & White | |||||
| Valimar's Daddy's Little Girl SN081927/03 03-98 Black & White | Trapper Of The Rockies III SE869014 10-93 Black & White | Buster Baron Bigfoot SD189474 10-85 Black & White | |||
| Dutch's Sugar Magnolia SD521485 01-85 Liver & White | |||||
| Valimar's Ebony Velvet SM658056/01 10-93 Black White & Tan | Little Lord Thunderpaws SF458119 09-89 Liver & White | ||||
| Bj's Lucky Lady SD920620 09-85 Black & White |